Ideal for micro businesses (Up to 50 transactions/mo).
Ideal for small growing businesses (Up to 150 transactions/mo).
For established businesses needing deeper control (Up to 300 transactions/mo).
All-in-one outsourced finance department for complete compliance.
| Service | Description & Scope |
|---|---|
| CIPC Annual Return FilingStandalone Duty | Annual turnover declaration and compliance renewal (excl. CIPC state fee) |
| New Company Registration (Pty Ltd)Full Setup | Includes CIPC registration, name reservation & share certificates |
| CIPC Director / Shareholder AmendmentsStatutory Changes | CIPC statutory amendments, COR39 filings & board resolutions |
| B-BBEE EME Affidavit & Share RegisterSME Compliance | Issuing official EME Sworn Affidavit & setup of company share register |
| Close Corporation (CC) to Pty Ltd ConversionEntity Modernisation | Complete statutory conversion from CC to Proprietary Limited structure |
| Company / CC Voluntary DeregistrationEntity Closure | Formal CIPC deregistration & closing SARS tax profiles |
| Service | Description & Scope |
|---|---|
| Annual Financial StatementsUp to R2m Turnover | Preparation of annual financial statements for Pty Ltd / CC entities with annual turnover up to R2,000,000. Sole trader AFS is priced separately in the Sole Trader category at the same rates. |
| Annual Financial StatementsR2m to R10m Turnover | Preparation of annual financial statements for Pty Ltd / CC entities with annual turnover from R2,000,000 to R10,000,000. Sole trader AFS is priced separately in the Sole Trader category at the same rates. |
| Annual Financial StatementsR10m to R20m Turnover | Preparation of annual financial statements for Pty Ltd / CC entities with annual turnover from R10,000,000 to R20,000,000. Sole trader AFS is priced separately in the Sole Trader category at the same rates. |
| Annual Financial StatementsOver R20m Turnover | Preparation of annual financial statements for Pty Ltd / CC entities with annual turnover above R20,000,000. Sole trader AFS is priced separately in the Sole Trader category at the same rates. |
| Independent ReviewPublic Interest Score < 100 | Mandatory review where AFS are independently compiled |
| Management AccountsCustom Financial Reporting | Bi-monthly or quarterly performance report & analysis |
| Company Income Tax Return (ITR14)Corporate Income Tax | Annual SARS corporate tax filing & calculation |
| Company Provisional Tax (IRP6)Bi-annual Filing | Provisional tax estimation and SARS submission (2x per year) |
| VAT Submissions (Bi-Monthly VAT201)Category A / B Vendors | Bi-monthly VAT reconciliation and eFiling submission |
| VAT Submissions (Monthly VAT201)Category C Vendors | Monthly VAT reconciliation and eFiling submission |
| Dividends Tax Declaration (DTR)SARS Compliance | Declaration and payment processing for dividend distributions |
| Service | Description & Scope |
|---|---|
| Standard Individual Tax ReturnBasic Salary / IRP5 | Includes Salary, Medical Aid, Retirement Annuity |
| Complex Individual Tax ReturnMultiple Revenue Streams | Includes Rental Income, Sole Proprietor, or Capital Gains Tax |
| Provisional Tax Return (IRP6)Individual Provisional Tax | Bi-annual provisional filing for individuals |
| Tax Residency / Emigration Status UpdateSARS Profile Changes | Updating non-residency status or cease tax residency declarations with SARS |
| Service | Description & Scope |
|---|---|
| Monthly SimplePay ProcessingPayroll Run & EMP201 | SimplePay setup, digital payslips, self-service portal & EMP201 (PAYE/UIF/SDL) filing |
| Bi-Annual EMP501 ReconciliationBi-annual Employer Return | August & February SARS IRP5 reconciliations via SimplePay |
| UIF Registration / U-FilingDept of Labour Setup | Company registration with Dept of Labour & online U-Filing setup |
| COIDA / Workman's CompensationAnnual ROE Return | Annual Return of Earnings (ROE) filing + Letter of Good Standing |
| SETA WSP / ATR SubmissionSkills Development | Workplace Skills Plan & Annual Training Report filing for mandatory grant claims |
| Employment Equity (EE) ReportingLabour Compliance | Annual Employment Equity reporting for designated employers & tender compliance |
| Service | Description & Scope |
|---|---|
| Tax Compliance Status (TCS PIN)Tax PIN Issuance | SARS Good Standing Tax Compliance Status PIN |
| VAT RegistrationSARS VAT Setup | Mandatory or voluntary SARS VAT registration processing |
| PAYE / Import & Export RegistrationSARS Profile Additions | Sub-profile registration with SARS for PAYE or customs |
| SARS Audit & Verification DefenseAudit Representation | Level 1–3 SARS audit representation, compiling & submitting complete verification packs |
| Foreign Capital / Emigration TCSCross-Border Tax PIN | SARS Foreign Investment Clearance for international capital transfers & emigration |
| SARS Notice of Objection (NOO) / AppealDispute Resolution | Formal objection or dispute drafting against incorrect SARS assessments |
| SARS Penalty & Interest AbatementRequest for Remission | Formal Request for Remission (RFR) for SARS administrative penalties |
| Ad-hoc Consulting / AdvisoryFinancial & Tax Guidance | General business advisory, tax planning, and consultation |
| Service | Description & Scope |
|---|---|
| Annual Financial StatementsUp to R2m Turnover | Preparation of annual financial statements for Sole Traders with annual turnover up to R2,000,000. Pricing mirrors the Pty Ltd / CC AFS band. |
| Annual Financial StatementsR2m to R10m Turnover | Preparation of annual financial statements for Sole Traders with annual turnover from R2,000,000 to R10,000,000. Pricing mirrors the Pty Ltd / CC AFS band. |
| Annual Financial StatementsR10m to R20m Turnover | Preparation of annual financial statements for Sole Traders with annual turnover from R10,000,000 to R20,000,000. Pricing mirrors the Pty Ltd / CC AFS band. |
| Annual Financial StatementsOver R20m Turnover | Preparation of annual financial statements for Sole Traders with annual turnover above R20,000,000. |
| VAT Submissions (Bi-Monthly VAT201)Bi-monthly Filing | Bi-monthly VAT reconciliation and eFiling submission for Sole Traders. |
| VAT Submissions (Monthly VAT201)Monthly Filing | Monthly VAT reconciliation and eFiling submission for Sole Traders. |
| VAT RegistrationSARS VAT Setup | Mandatory or voluntary SARS VAT registration processing for Sole Traders. |
| Monthly SimplePay Processing / PAYEPayroll Run | Monthly payroll processing, payslips and EMP201 filing for Sole Traders with employees. Pricing mirrors the standard payroll rate. |
| PAYE / Import & Export RegistrationSARS Profile Additions | SARS sub-profile registration for PAYE or customs where applicable to a Sole Trader. |
| UIF Registration / U-FilingDept of Labour Setup | Department of Labour / U-Filing setup for Sole Traders with employees. |
| Individual Provisional Tax Return (IRP6)Individual Provisional Tax | Bi-annual provisional tax filing for Sole Traders. Pricing mirrors the individual provisional tax rate. |
| Standard Individual Tax Return (ITR12)Sole Proprietor Tax Return | Annual individual tax return for the Sole Trader / proprietor, where applicable. |
| Complex Individual Tax Return (ITR12)Multiple Revenue Streams | Complex individual return including rental income, capital gains or other additional income streams, where applicable. |
| Service | Description & Scope |
|---|---|
| PBO / Section 18A Tax Exemption ApplicationNon-Profit Tax Status | Full registration with the SARS Tax Exemption Unit (TEU) for tax-deductible donations |
| NPO Directorate Annual ReportingDSD Compliance | Preparation & filing of annual narrative and financial reports to Department of Social Development |
| Trust Financial StatementsAnnual Trust Accounting | Preparation of annual trust financial statements & ledger reconciliations |
| Trust Income Tax Return (ITR12T)Annual SARS Trust Return | Annual SARS income tax return filing for inter-vivos or testamentary trusts |
| Trust Beneficial Ownership RegisterMaster's Office Compliance | Mandatory compliance register filing with SARS and the Master of High Court |
| Partnership / Joint Venture AccountingFinancial Statements | Preparation of financial statements & individual partner capital account statements |
